Casio AMW-870DA-1A Black Dial Combo Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio AMW-870DA-1A |
| Movement | Quartz (analog-digital) |
| Case Size | 44mm (51.5 × 44 × 12.3mm overall) |
| Case Material | Stainless steel |
| Dial | Black with silver-tone accents |
| Special Functions | World Time, Telememo, alarms (x3), hourly time signal, auto-calendar |
| Chronograph | 1/100-second stopwatch, countdown timer |
| Water Resistance | 50m (5 ATM) |
| Crystal | Mineral glass |
| Case Back | Screw-down |
| Bracelet | Stainless steel |
| Battery Life | Approx. 10 years |
| Extra Features | LED backlight with afterglow, luminous hands and indices |
Casio AMW-870DA-2A2 Blue Dial Combo Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio AMW-870DA-2A2 |
| Movement | Quartz (analog-digital) |
| Case Size | 51mm |
| Case Material | Stainless steel, polished finish |
| Dial | Blue and black, gradated |
| Indices | Baton indexes and Arabic numerals |
| Special Functions | World Time, alarm, timer, annual calendar |
| Water Resistance | 50m (5 ATM) |
| Case Back | Screw-back |
| Bracelet | Stainless steel, 20mm strap width, 18mm lug width |
| Clasp | Fold-over push-button deployant |
| Extra Features | Backlight |
Casio AMW-870DA-3A Green Dial Combo Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio AMW-870DA-3A |
| Movement | Quartz (analog-digital) |
| Case Size | 44mm (51.5 × 44 × 12.3mm overall, 11mm thick) |
| Case Material | Stainless steel |
| Dial | Gradated green, black and silver |
| Special Functions | World Time, alarm, timer, day/date, month indicator, 24-hour dial |
| Chronograph | Yes |
| Water Resistance | 50m (5 ATM) |
| Crystal | Mineral glass |
| Case Back | Screw-back |
| Bracelet | Stainless steel, one-touch 3-fold clasp, 25mm width |
| Weight | 166g |
| Extra Features | LED backlight, luminous hands and indices |
Casio Edifice EFB-730D-7A Silver Dial Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio Edifice EFB-730D-7A |
| Movement | Quartz |
| Case Size | 40mm diameter, 11mm thick |
| Case Material | Stainless steel |
| Dial | Silver (sunray finish) with black subdials |
| Chronograph | Elapsed time, split time, 1st-2nd place times |
| Water Resistance | 100m (10 bar) |
| Crystal | Sapphire |
| Case Back | Screw-lock |
| Bracelet | Stainless steel, one-touch 3-fold clasp |
| Battery Life | Approx. 3 years (SR920SW) |
| Extra Features | Date display, luminous hands and indices |
Casio Edifice EFR-526D-3A Green Dial Chronograph Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio Edifice EFR-526D-3A |
| Movement | Quartz (Casio Cal. 5345) |
| Case Size | 43.8mm diameter, 11.6mm thick |
| Case Material | Stainless steel |
| Dial | Green |
| Chronograph | 1/10-second, elapsed/split time, 1st-2nd place |
| Water Resistance | 100m (10 ATM) |
| Crystal | Mineral |
| Case Back | Screwed |
| Bracelet | Stainless steel, folding clasp |
| Battery Life | Approx. 2 years (SR920SW) |
| Extra Features | Date display, luminous hands |
Casio Edifice EFR-526L-7A Leather Chronograph Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio Edifice EFR-526L-7A |
| Movement | Quartz |
| Case Size | 44mm diameter |
| Case Material | Stainless steel |
| Dial | White/silver |
| Chronograph | 1/10-second stopwatch |
| Water Resistance | 100m (10 ATM) |
| Crystal | Mineral |
| Case Back | Screw-lock |
| Strap | Genuine leather |
| Clasp | Buckle |
| Extra Features | Date display, luminous hands and index |
Casio Edifice EFV-640D-1A Chronograph Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio Edifice EFV-640D-1A |
| Movement | Quartz |
| Case Size | 47 × 44.3 × 10.8mm |
| Case Shape | Octagonal |
| Case Material | Stainless steel |
| Dial | Black |
| Chronograph | 1/10-second stopwatch, 60-min & 60-sec counters |
| Water Resistance | 100m (10 bar) |
| Crystal | Mineral glass |
| Case Back | Screw-down |
| Bracelet | Stainless steel, one-touch 3-fold clasp |
| Battery Life | Approx. 2 years (SR920SW) |
| Extra Features | Date display, luminous hands and indices |
Casio Edifice EFV-C110D-1A4 Hybrid Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio Edifice EFV-C110D-1A4 |
| Movement | Quartz (analog-digital) |
| Case Size | 46.9mm |
| Case Material | Stainless steel |
| Dial | Black |
| Special Functions | World time, Telememo |
| Water Resistance | 100m (10 ATM) |
| Crystal | Mineral glass |
| Bracelet | Stainless steel, 25mm width |
| Battery Life | Approx. 10 years |
Casio MTP-1302DA-2A1 Blue Sunburst Dial Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio MTP-1302DA-2A1 |
| Movement | Quartz (Module 5436) |
| Case Size | 44.2 × 38.5 × 9.4mm |
| Case Material | Ion-plated stainless steel |
| Dial | Blue sunburst, matte textured finish |
| Water Resistance | 50m (5 ATM) |
| Crystal | Mineral glass |
| Band | Ion-plated stainless steel |
| Weight | 104g |
| Battery Life | Approx. 3 years (SR626SW) |
| Extra Features | Day display, date display |
Casio MTP-1302DA-2A2 Light Blue Dial Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio MTP-1302DA-2A2 |
| Movement | Quartz |
| Case Size | 44.2 × 38.5 × 9.4mm |
| Case Material | Ion-plated stainless steel |
| Dial | Light blue sunburst, matte textured finish |
| Water Resistance | 50m (5 ATM) |
| Crystal | Mineral glass |
| Band | Ion-plated stainless steel |
| Weight | 104g |
| Battery Life | Approx. 3 years (SR626SW) |
| Extra Features | Day display, date display |
Casio MTP-1302DD-9AVDF Champagne Dial Men’s Watch
| Feature | Detail |
|---|---|
| Brand / Model | Casio MTP-1302DD-9AVDF |
| Movement | Quartz |
| Case Size | 44.2 × 38.5 × 9.2mm |
| Case Material | Ion-plated stainless steel |
| Dial | Champagne sunray |
| Water Resistance | 50m (5 ATM) |
| Crystal | Mineral glass |
| Bracelet | Ion-plated stainless steel |
| Clasp | Triple-fold |
| Weight | 106g |
| Extra Features | Date display, luminous hands |